Team Picked | Point Spread | Opponent |
---|---|---|
Washington | +3.5 | at Philadelphia |
Chicago | +6.5 | Green Bay |
Minnesota | -6.5 | at Tennessee |
NY Jets | -3.5 | Indianapolis |
New Orleans | -0.5 | Cleveland |
LA Rams | -4.5 | at New England |
Detroit | -12.5 | Jacksonville |
Pittsburgh | +3.5 | Baltimore |
Miami | -7.5 | Las Vegas |
San Francisco | -6.5 | Seattle |
Denver | -2.5 | Atlanta |
Kansas City | +2.5 | at Buffalo |
LA Chargers | -1.5 | Cincinnati |
Dallas | +7.5 | Houston |
Joe's Week 11 NFL Picks - Joe's always wrong
0