TEAM PICKED | POINT SPREAD | OPPONENT |
---|---|---|
New York Jets | -6.5 | New England |
Chicago | +1.5 | at Indianapolis |
Cleveland | -6.5 | New York Giants |
Green Bay | +2.5 | at Tennessee |
Philadelphia | +2.5 | at New Orleans |
L.A. Chargers | +2.5 | at Pittsburgh |
Houston | -2.5 | at Minnesota |
Tampa Bay | -6.5 | Denver |
Las Vegas | -5.5 | Carolina |
Seattle | -5.5 | Miami |
Detroit | -2.5 | at Arizona |
San Francisco | -7.5 | at L.A. Rams |
Dallas | +0.5 | Baltimore |
Kansas City | -3.5 | at Atlanta |
Buffalo | -5.5 | Jacksonville |
Cincinnati | -7.5 | Washington |
Joe's Week 3 NFL Picks - Joe's always wrong
0