TEAM PICKED | POINT SPREAD | OPPONENT |
---|---|---|
Seattle | +3.5 | San Francisco |
Chicago | -2.5 | Jacksonville |
Tampa Bay | -2.5 | at New Orleans |
Green Bay | -5.5 | Arizona |
Tennessee | +0.5 | Indianapolis |
Philadelphia | -8.5 | Cleveland |
Houston | -6.5 | at New England |
Washington | +6.5 | at Baltimore |
L.A. Chargers | -2.5 | at Denver |
Pittsburgh | -2.5 | at Las Vegas |
Atlanta | -5.5 | at Carolina |
Dallas | +3.5 | Detroit |
Cincinnati | -3.5 | at N.Y. Giants |
Buffalo | -2.5 | at N.Y. Jets |
Joe's Week 6 NFL Picks - Joe's always wrong
0